Acadience Math
Computation
Summary
Computation is a standardized measure designed to assess students’ progress in the basic skills of math computation. It can be administered individually or to groups. Students write their answers to basic computation problems under standardized conditions and time limits. The time limit depends on the grade level the student is in and varies from two minutes to six minutes. The total score is based on the number of correct digits in the final answer of each problem. An optional response pattern analysis can also be completed to give additional instructional information by analyzing the student's response patterns.
- Where to Obtain:
- Developer: Acadience Learning Inc., Publisher: Voyager Sopris Learning
- info@acadiencelearning.org; customerservice@voyagersopris.com
- Acadience Learning Inc. Acadience Learning Inc. 4710 Village Plaza Loop, Suite 210, Eugene OR 97401; Voyager Sopris Learning 17855 Dallas Parkway, Suite 400 Dallas, TX 75287
- (541)431-6931, (888)943-1240; (800)547-6747
- https://acadiencelearning.org/; https://www.voyagersopris.com/
- Initial Cost:
- Free
- Replacement Cost:
- Free
- Included in Cost:
- Included in Cost: All materials are available for free download at https://acadiencelearning.org, including progress monitoring worksheets for each grade, assessor scoring booklets and keys for each grade, the Acadience Math Assessment Manual, and the Acadience Math Technical Adequacy Brief. ADDITIONAL INFO WHERE TOOL CAN BE OBTAINED: Acadience Learning Inc. (Free download version in black and white) Voyager Sopris Learning (print materials in color) Website: http://voyagersopris.com Address: 17855 Dallas Parkway, Suite 400, Dallas, TX 75287-6816 Telephone number: (800) 547-6747 ADDITIONAL INFO COST INFO: Print materials: Voyager Sopris Learning (Published print version in color) Website: http://voyagersopris.com Address: 17855 Dallas Parkway, Suite 400, Dallas, TX 75287-6816 Telephone number: (800) 547-6747. Classroom Kit for K = $80.00, $3.20 per student Classroom Kit for 1 = $117.00, $4.68 per student Classroom Kits for 2, 3, 4, 5, 6 = $161.00, $6.44 per student Data management via Acadience Learning Online: Manual Entry Licenses for K-6 = $2.50 per student, per year
- Approved accommodations are any accommodations that will not alter the standardization of the assessment. Specific approved accommodations include, but are not limited to: 1. The use of colored overlays, filters, or lighting adjustments for students with visual impairments. 2. The use of student materials that have been enlarged or with larger print for students with visual impairments. 3. The use of assistive technology, such as hearing aids and assistive listening devices (ALDs), for students with hearing impairments. 4. The use of a marker or ruler to focus student attention on the materials for students who are not able to demonstrate their skills adequately without one. Unapproved accommodations are accommodations that are likely to change how the assessment functions (such as modifying the timing rules or reading Concepts and Applications items to students). Scores from measures administered with unapproved accommodations should not be treated or reported as official Acadience Math scores and cannot be compared to other Acadience Math scores or benchmark goals but can be used to measure individual growth for a student. An unapproved accommodation may be used when (a) a student cannot be tested accurately using the standardized rules or approved accommodations, but the school would still like to measure progress for that student; or (b) a student’s Individualized Education Plan (IEP) requires testing with an unapproved accommodation. For more information about accommodations please see the Acadience Math Assessment Manual.
- Training Requirements:
- One to two hours of training to cover foundations of Acadience Math as well as administration and scoring of the measure.
- Qualified Administrators:
- Administrator must have adequate training on administration and scoring of the assessments.
- Access to Technical Support:
- Acadience Learning provides customer support for all Acadience Math assessments, as well as support for the data management and reporting system, Acadience Data Management. Staff are available by phone and email on weekdays from 7am to 5pm Pacific Time, for no additional cost. The majority of customer support requests are resolved in less than one business day.
- Assessment Format:
-
- Scoring Time:
-
- 1 minutes per worksheet
- Scores Generated:
-
- Raw score
- Percentile score
- Developmental benchmarks
- Developmental cut points
- Administration Time:
-
- 2 minutes per worksheet, based on grade
- Scoring Method:
-
- Manually (by hand)
- Technology Requirements:
-
- Accommodations:
- Approved accommodations are any accommodations that will not alter the standardization of the assessment. Specific approved accommodations include, but are not limited to: 1. The use of colored overlays, filters, or lighting adjustments for students with visual impairments. 2. The use of student materials that have been enlarged or with larger print for students with visual impairments. 3. The use of assistive technology, such as hearing aids and assistive listening devices (ALDs), for students with hearing impairments. 4. The use of a marker or ruler to focus student attention on the materials for students who are not able to demonstrate their skills adequately without one. Unapproved accommodations are accommodations that are likely to change how the assessment functions (such as modifying the timing rules or reading Concepts and Applications items to students). Scores from measures administered with unapproved accommodations should not be treated or reported as official Acadience Math scores and cannot be compared to other Acadience Math scores or benchmark goals but can be used to measure individual growth for a student. An unapproved accommodation may be used when (a) a student cannot be tested accurately using the standardized rules or approved accommodations, but the school would still like to measure progress for that student; or (b) a student’s Individualized Education Plan (IEP) requires testing with an unapproved accommodation. For more information about accommodations please see the Acadience Math Assessment Manual.
Descriptive Information
- Please provide a description of your tool:
- Computation is a standardized measure designed to assess students’ progress in the basic skills of math computation. It can be administered individually or to groups. Students write their answers to basic computation problems under standardized conditions and time limits. The time limit depends on the grade level the student is in and varies from two minutes to six minutes. The total score is based on the number of correct digits in the final answer of each problem. An optional response pattern analysis can also be completed to give additional instructional information by analyzing the student's response patterns.
ACADEMIC ONLY: What skills does the tool screen?
- Please describe specific domain, skills or subtests:
- BEHAVIOR ONLY: Which category of behaviors does your tool target?
-
- BEHAVIOR ONLY: Please identify which broad domain(s)/construct(s) are measured by your tool and define each sub-domain or sub-construct.
Acquisition and Cost Information
Administration
- Are norms available?
- Yes
- Are benchmarks available?
- Yes
- If yes, how many benchmarks per year?
- 3
- If yes, for which months are benchmarks available?
- Beginning of year (months 1 - 3 of school year), middle of year (months 4 - 6 of the school year), and end of year (months 7 - 9 of the school year).
- BEHAVIOR ONLY: Can students be rated concurrently by one administrator?
- If yes, how many students can be rated concurrently?
Training & Scoring
Training
- Is training for the administrator required?
- Yes
- Describe the time required for administrator training, if applicable:
- One to two hours of training to cover foundations of Acadience Math as well as administration and scoring of the measure.
- Please describe the minimum qualifications an administrator must possess.
- Administrator must have adequate training on administration and scoring of the assessments.
- No minimum qualifications
- Are training manuals and materials available?
- Yes
- Are training manuals/materials field-tested?
- Yes
- Are training manuals/materials included in cost of tools?
- No
- If No, please describe training costs:
- The Acadience Math K-6 Assessment Manual is available for free download along with the test materials. In addition to administrator support provided within the Acadience Math K-6 Assessment Manual, Acadience Learning offers a variety of training options to meet different needs and at different price points. Training options include asynchronous training, and synchronous training via live online training, and onsite training (hiring a trainer to come out to the school or district). Acadience Learning staff can work with schools, LEAs, regional agencies, and SEAs to develop customized training plans to meet their unique needs. We also have an Acadience Mentor program, where individual participants or small groups of participants can become Acadience Math K-6 Mentors. Mentors receive access to our official training materials, which they can use to train others in their school or district. For an individual teacher subscription to the online Acadience Math K-6 Essential Workshop, the cost is $129. Please note: Other training options may cost more or less depending on the circumstances and the number of attendees.
- Can users obtain ongoing professional and technical support?
- Yes
- If Yes, please describe how users can obtain support:
- Acadience Learning provides customer support for all Acadience Math assessments, as well as support for the data management and reporting system, Acadience Data Management. Staff are available by phone and email on weekdays from 7am to 5pm Pacific Time, for no additional cost. The majority of customer support requests are resolved in less than one business day.
Scoring
- Do you provide basis for calculating performance level scores?
-
Yes
- Does your tool include decision rules?
-
Yes
- If yes, please describe.
- The Acadience Math benchmark goals provide targeted levels of skill that students need to achieve by specific points in time in order to be considered to be making adequate progress. The Stanford Achievement Test Series, Tenth Edition–Total Math score (SAT10; Pearson, 2003), a high-quality, nationally norm-referenced assessment, was used as an external criterion in the validity study. In the validity study, the 40th percentile at or above the SAT10 Total Math Raw Score was used as one approximation of adequate math skill. The intent is to develop generalizable benchmark goals and cut points that are relevant and appropriate for a wide variety of math outcomes, across a wide variety of states and regions, and for diverse groups of students. The principle vision for Acadience Math is a step-by-step vision. Student skills at or above benchmark at the beginning of the year put the odds in favor of the student achieving the middle-of-year benchmark goal. In turn, students with skills at or above benchmark in the middle of the year have the odds in favor of achieving the end-of-year benchmark goal. Finally, students with skills at or above benchmark at the end of the year have odds in favor of having adequate math skills on a wide variety of external measures of math proficiency. The fundamental logic for developing the benchmark goals and cut points for risk was to begin with the external outcome goal and work backward in that step-by- step system. We first obtained an external criterion measure (the SAT10 Total Math Raw Score) at the end of the year with a level of performance that would represent adequate math skills (the SAT10 Total Math Raw Score at the 40th percentile rank). Next, we specified the benchmark goal and cut point for risk for end-of-year Computation with respect to the end-of-year external criterion. Then, using the Computation end-of-year goal as an internal criterion, we established the benchmark goals and cut points for risk for middle-of-year Computation. Finally, we established the benchmark goals and cut points for risk for beginning-of-year Computation using the middle-of-year Computation goal as an internal criterion (see the Acadience Math Benchmark Goals Document).
- Can you provide evidence in support of multiple decision rules?
-
Yes
- If yes, please describe.
- Research evidence supporting the use of Acadience Math measures for benchmark assessment three times per year is found in the Acadience Math Technical Adequacy Brief, Acadience Math Assessment Manual, and the Acadience Math Benchmark Goals document.
- Please describe the scoring structure. Provide relevant details such as the scoring format, the number of items overall, the number of items per subscale, what the cluster/composite score comprises, and how raw scores are calculated.
- The Computation total score is based on the number of correct digits in the final answer of each of the problems completed within the time limit. Each correct digit is associated with a specific number of points, as indicated by a legend on the teacher key. There are between 16 and 25 problems on each worksheet arranged in rows and columns. The number of items on each worksheet is as follows: Grade 2: 20 problems; Grade 3: 25 problems; Grade 4: 25 problems; Grade 5: 16 problems; Grade 6: 16 problems. For each problem that the student completed or attempted, the number of points he or she received are written next to that problem. The points are added across each row, written in the margin, and then summed to calculate the student’s total score, which is recorded at the top of the page in the space provided. The final score for a progress monitoring assessment is the score from one student worksheet.
- Describe the tool’s approach to screening, samples (if applicable), and/or test format, including steps taken to ensure that it is appropriate for use with culturally and linguistically diverse populations and students with disabilities.
- The Acadience Math measures were developed to provide teachers with information they need to make decisions about instruction. The authors advocate a data-based decision-making model referred to as the Outcomes-Driven Model, because the data are used to make decisions to improve student outcomes by matching the amount and type of instructional support with the needs of the individual students. These steps of the model repeat each trimester (i.e., beginning of year, middle of year, and end of year) as a student progresses through the grades. At the beginning of the trimester, the first step is to identify students who may need additional support. At the end of the trimester, the final step is to review outcomes, which also facilitates identifying students who need additional support for the next trimester. In this manner, educators can ensure that students who are on track to become proficient at math continue to make adequate progress, and that those students who are not on track receive the support they need to become proficient at math. Step 1: Identify need for support early. This process occurs during benchmark assessment, and is also referred to as universal screening. The purpose is to identify those students who may need additional instructional support to achieve benchmark goals. The benchmark assessment also provides information regarding the performance of all students in the school with respect to benchmark goals. All students within a school or grade are tested three times per year on grade-level material. The testing occurs at the beginning, middle, and end of the school year. Step 2: Validate need for support. The purpose of this step is to be reasonably confident that the student needs or does not need additional instructional support. Before making individual student decisions, it is important to consider additional information beyond the initial data obtained during benchmark testing. Teachers can always use additional assessment information and knowledge about a student to validate a score before making decisions about instructional support. If there is a discrepancy in the student’s performance relative to other information available about the student, or if there is a question about the accuracy of a score, the score can be validated by retesting the student using alternate forms of the Acadience Math measures or additional diagnostic assessments as necessary. Step 3: Plan and implement support. In general, for students who are meeting the benchmark goals, a good, research-based core classroom curriculum should meet their instructional needs, and they will continue to receive benchmark assessment three times per year to ensure they remain on track. Students who are identified as needing support are likely to require additional instruction or intervention in the skill areas where they are having difficulties. Step 4: Evaluate and modify support as needed. Students who are receiving additional support should be progress monitored more frequently to ensure that the instructional support being provided is helping them get back on track. Students should be monitored on the measures that test the skill areas where they are having difficulties and receiving additional instructional support. Monitoring may occur once per month, once every two weeks, or as often as once per week. In general, students who need the most intensive instruction are progress monitored most frequently. Step 5: Review outcomes. By looking at the benchmark assessment data for all students, schools can ensure that their instructional supports—both core curriculum and additional interventions—are working for all students. If a school identifies areas of instructional support that are not working as desired, the school can use the data to help make decisions on how to improve. The use of Acadience Math measures within the Outcomes-Driven Model is consistent with the most recent reauthorization of the Individuals with Disabilities Education Improvement Act (IDEA), which allows the use of a Response to Intervention (RtI) approach to identify children with learning disabilities. In an RtI approach to identification, early intervention is provided to students who are at risk for the development of learning difficulties. Data are gathered to determine which students are responsive to the intervention provided and which students need more intensive support (Fuchs & Fuchs, 2006). The Outcomes-Driven Model is based on foundational work with a problem-solving model (see Deno, 1989; Shinn, 1995; Tilly, 2008) and the initial application of the problem-solving model to early literacy skills (Kaminski & Good, 1998). The general questions addressed by a problem-solving model include: What is the problem? Why is it happening? What should be done about it? Did it work? (Tilly, 2008). The Outcomes-Driven Model was developed to address these questions, but within a prevention-oriented framework designed to preempt early math difficulty and ensure step-by-step progress toward outcomes that will result in established, adequate math achievement.
Technical Standards
Classification Accuracy & Cross-Validation Summary
Grade |
Grade 2
|
Grade 3
|
Grade 4
|
Grade 5
|
Grade 6
|
---|---|---|---|---|---|
Classification Accuracy Fall | |||||
Classification Accuracy Winter | |||||
Classification Accuracy Spring |
SAT 10 Math
Classification Accuracy
- Describe the criterion (outcome) measure(s) including the degree to which it/they is/are independent from the screening measure.
- Describe when screening and criterion measures were administered and provide a justification for why the method(s) you chose (concurrent and/or predictive) is/are appropriate for your tool.
- Describe how the classification analyses were performed and cut-points determined. Describe how the cut points align with students at-risk. Please indicate which groups were contrasted in your analyses (e.g., low risk students versus high risk students, low risk students versus moderate risk students).
- Were the children in the study/studies involved in an intervention in addition to typical classroom instruction between the screening measure and outcome assessment?
-
No
- If yes, please describe the intervention, what children received the intervention, and how they were chosen.
Cross-Validation
- Has a cross-validation study been conducted?
-
No
- If yes,
- Describe the criterion (outcome) measure(s) including the degree to which it/they is/are independent from the screening measure.
- Describe when screening and criterion measures were administered and provide a justification for why the method(s) you chose (concurrent and/or predictive) is/are appropriate for your tool.
- Describe how the cross-validation analyses were performed and cut-points determined. Describe how the cut points align with students at-risk. Please indicate which groups were contrasted in your analyses (e.g., low risk students versus high risk students, low risk students versus moderate risk students).
- Were the children in the study/studies involved in an intervention in addition to typical classroom instruction between the screening measure and outcome assessment?
- If yes, please describe the intervention, what children received the intervention, and how they were chosen.
SAT 10 Math
Classification Accuracy
- Describe the criterion (outcome) measure(s) including the degree to which it/they is/are independent from the screening measure.
- Describe when screening and criterion measures were administered and provide a justification for why the method(s) you chose (concurrent and/or predictive) is/are appropriate for your tool.
- Describe how the classification analyses were performed and cut-points determined. Describe how the cut points align with students at-risk. Please indicate which groups were contrasted in your analyses (e.g., low risk students versus high risk students, low risk students versus moderate risk students).
- Were the children in the study/studies involved in an intervention in addition to typical classroom instruction between the screening measure and outcome assessment?
-
No
- If yes, please describe the intervention, what children received the intervention, and how they were chosen.
Cross-Validation
- Has a cross-validation study been conducted?
-
No
- If yes,
- Describe the criterion (outcome) measure(s) including the degree to which it/they is/are independent from the screening measure.
- Describe when screening and criterion measures were administered and provide a justification for why the method(s) you chose (concurrent and/or predictive) is/are appropriate for your tool.
- Describe how the cross-validation analyses were performed and cut-points determined. Describe how the cut points align with students at-risk. Please indicate which groups were contrasted in your analyses (e.g., low risk students versus high risk students, low risk students versus moderate risk students).
- Were the children in the study/studies involved in an intervention in addition to typical classroom instruction between the screening measure and outcome assessment?
- If yes, please describe the intervention, what children received the intervention, and how they were chosen.
SAT 10 Math
Classification Accuracy
- Describe the criterion (outcome) measure(s) including the degree to which it/they is/are independent from the screening measure.
- Describe when screening and criterion measures were administered and provide a justification for why the method(s) you chose (concurrent and/or predictive) is/are appropriate for your tool.
- Describe how the classification analyses were performed and cut-points determined. Describe how the cut points align with students at-risk. Please indicate which groups were contrasted in your analyses (e.g., low risk students versus high risk students, low risk students versus moderate risk students).
- Were the children in the study/studies involved in an intervention in addition to typical classroom instruction between the screening measure and outcome assessment?
-
No
- If yes, please describe the intervention, what children received the intervention, and how they were chosen.
Cross-Validation
- Has a cross-validation study been conducted?
-
No
- If yes,
- Describe the criterion (outcome) measure(s) including the degree to which it/they is/are independent from the screening measure.
- Describe when screening and criterion measures were administered and provide a justification for why the method(s) you chose (concurrent and/or predictive) is/are appropriate for your tool.
- Describe how the cross-validation analyses were performed and cut-points determined. Describe how the cut points align with students at-risk. Please indicate which groups were contrasted in your analyses (e.g., low risk students versus high risk students, low risk students versus moderate risk students).
- Were the children in the study/studies involved in an intervention in addition to typical classroom instruction between the screening measure and outcome assessment?
- If yes, please describe the intervention, what children received the intervention, and how they were chosen.
Classification Accuracy - Fall
Evidence | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 2 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 3 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 5 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 | Grade 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Criterion measure | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math | SAT 10 Math |
Cut Points - Percentile rank on criterion measure | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | 20 | 25 | 20 | 20 | 25 | 20 | 20 | 25 | 20 | 20 | 25 | 20 | 20 | 25 | 20 | 20 | 25 | 20 | 20 | 25 | 20 | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Cut Points - Performance score on criterion measure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut Points - Corresponding performance score (numeric) on screener measure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification Data - True Positive (a) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 17 | 7 | 7 | 17 | 7 | 7 | 17 | 7 | 7 | 17 | 7 | 7 | 17 | 7 | 7 | 17 | 7 | 7 | 17 | 7 | 7 | 17 | 7 | 7 | 17 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Classification Data - False Positive (b) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 19 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
